<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HOW &#8216;CAP &amp; TRADE&#8217; REDUCES YOUR ELECTRICAL CONSUMPTION</title>
	<atom:link href="http://www.canyoncountryzephyr.com/blog/2009/07/04/how-cap-trade-reduces-your-electrical-consumption/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canyoncountryzephyr.com/blog/2009/07/04/how-cap-trade-reduces-your-electrical-consumption/</link>
	<description>The Canyon Country Zephyr Blog</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:13:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Doug Meyer</title>
		<link>http://www.canyoncountryzephyr.com/blog/2009/07/04/how-cap-trade-reduces-your-electrical-consumption/comment-page-1/#comment-1331</link>
		<dc:creator>Doug Meyer</dc:creator>
		<pubDate>Wed, 08 Jul 2009 21:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://canyoncountryzephyr.com/blog/2009/07/04/how-cap-trade-reduces-your-electrical-consumption/#comment-1331</guid>
		<description>Actually, I should have said peak demand reduction only flattens consumption during peak hours and will push some demand off-peak, exactly what the utilities want. They&#039;ll be able to produce and sell MORE megawatt-hours off-peak using their existing megawatt capacity. Why don&#039;t the professional enviros see that they&#039;ve been duped by capitalism into calling for increased efficiency?</description>
		<content:encoded><![CDATA[<p>Actually, I should have said peak demand reduction only flattens consumption during peak hours and will push some demand off-peak, exactly what the utilities want. They&#8217;ll be able to produce and sell MORE megawatt-hours off-peak using their existing megawatt capacity. Why don&#8217;t the professional enviros see that they&#8217;ve been duped by capitalism into calling for increased efficiency?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Meyer</title>
		<link>http://www.canyoncountryzephyr.com/blog/2009/07/04/how-cap-trade-reduces-your-electrical-consumption/comment-page-1/#comment-1330</link>
		<dc:creator>Doug Meyer</dc:creator>
		<pubDate>Wed, 08 Jul 2009 18:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://canyoncountryzephyr.com/blog/2009/07/04/how-cap-trade-reduces-your-electrical-consumption/#comment-1330</guid>
		<description>Agreed with all of the above...and the utilities can&#039;t wait to limit our thermostat settings. This is apparently already happening for about 30,000 people in Kansas City, according to this article: http://www.distributedenergy.com/the-latest/honeywell-optimizer-thermostat.aspx

Progressives will say it&#039;s such a minor adjustment for a small part of the day, but remember the slow loss of privacy as we all started using credit and debit cards? Imagine those millions unable to bump that thermostat one more degree on a hot evening in September. And all this will do is level off total consumption; global warming is almost an afterthought.

So we lose our freedom and are no closer to addressing climate change meaningfully.  In the end, where does the blame really lie?</description>
		<content:encoded><![CDATA[<p>Agreed with all of the above&#8230;and the utilities can&#8217;t wait to limit our thermostat settings. This is apparently already happening for about 30,000 people in Kansas City, according to this article: <a href="http://www.distributedenergy.com/the-latest/honeywell-optimizer-thermostat.aspx" rel="nofollow">http://www.distributedenergy.com/the-latest/honeywell-optimizer-thermostat.aspx</a></p>
<p>Progressives will say it&#8217;s such a minor adjustment for a small part of the day, but remember the slow loss of privacy as we all started using credit and debit cards? Imagine those millions unable to bump that thermostat one more degree on a hot evening in September. And all this will do is level off total consumption; global warming is almost an afterthought.</p>
<p>So we lose our freedom and are no closer to addressing climate change meaningfully.  In the end, where does the blame really lie?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarah</title>
		<link>http://www.canyoncountryzephyr.com/blog/2009/07/04/how-cap-trade-reduces-your-electrical-consumption/comment-page-1/#comment-1327</link>
		<dc:creator>sarah</dc:creator>
		<pubDate>Tue, 07 Jul 2009 21:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://canyoncountryzephyr.com/blog/2009/07/04/how-cap-trade-reduces-your-electrical-consumption/#comment-1327</guid>
		<description>I think individual liberties are more at risk with this bill than anything. A company outside the US is going to gauge how long MY showers are everyday? I&#039;d pass on this if I had a choice. Really.  I guess America wanted a bigger government...and that&#039;s what they are getting. This may SEEM like a good thing...conserving energy...fine. But the more you let the government control your  daily life the more they feel they can control and take away from you as a person and a citizen. Slippery slope. I&#039;d rather be dead than red. Liberty justice freedom dissent! Like pops used to say.</description>
		<content:encoded><![CDATA[<p>I think individual liberties are more at risk with this bill than anything. A company outside the US is going to gauge how long MY showers are everyday? I&#8217;d pass on this if I had a choice. Really.  I guess America wanted a bigger government&#8230;and that&#8217;s what they are getting. This may SEEM like a good thing&#8230;conserving energy&#8230;fine. But the more you let the government control your  daily life the more they feel they can control and take away from you as a person and a citizen. Slippery slope. I&#8217;d rather be dead than red. Liberty justice freedom dissent! Like pops used to say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.canyoncountryzephyr.com/blog/2009/07/04/how-cap-trade-reduces-your-electrical-consumption/comment-page-1/#comment-1324</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 06 Jul 2009 19:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://canyoncountryzephyr.com/blog/2009/07/04/how-cap-trade-reduces-your-electrical-consumption/#comment-1324</guid>
		<description>It sounds like a curious way of using technology to change people’s behavior. I am all for new regulatory and government policy to address our profligate energy use, but I am not sure that cap and trade is the best approach. Does it really force us to pay for the full impact of energy production and use? Probably not, but it is less disruptive to the status quo and makes us feel like the government is doing something, even if that something is a large transfer of wealth to CO2 generators. A carbon tax would more directly impact energy use and allow market forces to shape energy use. But is the USA public willing to pay the full cost of energy use? Not yet, we have been happily voting for leaders who do not want to force us to face the real impacts of our energy usage.

Having the power company turn off our plasma TV’s might be a good thing both from environmental impact and social interaction viewpoints, but I think people will fuss like a two-year that it is unfair. We have been sold the idea that technology advances will solve all our problems. We just need to switch to renewable energy and everything will be fine! Just support the correct political party and you can go back to watching Survivor and not worry. 

I did some quick calculations the other day with some numbers I got off the Web, so I can’t say the results reflect the best available renewable energy generation systems. With that disclaimer, if the sun is shining it requires 10 ft by 10 ft surface area of solar panels to power a 50 in2 plasma TV. Then after the sun goes down and if the wind is blowing at 20 mph you would need five home wind power generators to keep that big screen TV running so you don’t miss tonight’s episode of American Idol.</description>
		<content:encoded><![CDATA[<p>It sounds like a curious way of using technology to change people’s behavior. I am all for new regulatory and government policy to address our profligate energy use, but I am not sure that cap and trade is the best approach. Does it really force us to pay for the full impact of energy production and use? Probably not, but it is less disruptive to the status quo and makes us feel like the government is doing something, even if that something is a large transfer of wealth to CO2 generators. A carbon tax would more directly impact energy use and allow market forces to shape energy use. But is the USA public willing to pay the full cost of energy use? Not yet, we have been happily voting for leaders who do not want to force us to face the real impacts of our energy usage.</p>
<p>Having the power company turn off our plasma TV’s might be a good thing both from environmental impact and social interaction viewpoints, but I think people will fuss like a two-year that it is unfair. We have been sold the idea that technology advances will solve all our problems. We just need to switch to renewable energy and everything will be fine! Just support the correct political party and you can go back to watching Survivor and not worry. </p>
<p>I did some quick calculations the other day with some numbers I got off the Web, so I can’t say the results reflect the best available renewable energy generation systems. With that disclaimer, if the sun is shining it requires 10 ft by 10 ft surface area of solar panels to power a 50 in2 plasma TV. Then after the sun goes down and if the wind is blowing at 20 mph you would need five home wind power generators to keep that big screen TV running so you don’t miss tonight’s episode of American Idol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Cunningham</title>
		<link>http://www.canyoncountryzephyr.com/blog/2009/07/04/how-cap-trade-reduces-your-electrical-consumption/comment-page-1/#comment-1323</link>
		<dc:creator>Eric Cunningham</dc:creator>
		<pubDate>Mon, 06 Jul 2009 02:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://canyoncountryzephyr.com/blog/2009/07/04/how-cap-trade-reduces-your-electrical-consumption/#comment-1323</guid>
		<description>I don&#039;t know that this kind of &quot;covert&quot; action will work . . . if people aren&#039;t aware there is bound to be a huge backlash when they do become aware.  

Obvioulsy, this would entail no real behavioral change on the part of individuals, as it is not backed by any change in belief.  

Granted, we may be far away from a true change in behavior, as those who deny climate change are still allowed to say so with little, if any, social repercussions (simply amazing).  Governor Palin, for example, in her recent resignation speech talked about &quot;real&quot; climate change, refering to a change in political climate.  How is this kind of ludicrous statement allowed to go unchecked?  

Let&#039;s raise some voices and some criticisms, change some hearts, rather than change energy meters.    

&lt;a href=&quot;http://www.otakimura.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;In the Pines&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know that this kind of &#8220;covert&#8221; action will work . . . if people aren&#8217;t aware there is bound to be a huge backlash when they do become aware.  </p>
<p>Obvioulsy, this would entail no real behavioral change on the part of individuals, as it is not backed by any change in belief.  </p>
<p>Granted, we may be far away from a true change in behavior, as those who deny climate change are still allowed to say so with little, if any, social repercussions (simply amazing).  Governor Palin, for example, in her recent resignation speech talked about &#8220;real&#8221; climate change, refering to a change in political climate.  How is this kind of ludicrous statement allowed to go unchecked?  </p>
<p>Let&#8217;s raise some voices and some criticisms, change some hearts, rather than change energy meters.    </p>
<p><a href="http://www.otakimura.blogspot.com" rel="nofollow">In the Pines</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.canyoncountryzephyr.com/blog/2009/07/04/how-cap-trade-reduces-your-electrical-consumption/comment-page-1/#comment-1321</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Sun, 05 Jul 2009 17:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://canyoncountryzephyr.com/blog/2009/07/04/how-cap-trade-reduces-your-electrical-consumption/#comment-1321</guid>
		<description>Ok let me get this straight. Citizens automatically get their appliances turned off during peak hours? That&#039;s a little too much government control for my taste. If we live in a country where people have to be babied like that in order to use less energy- that is really pathetic, but maybe we are at that point. From all that I read about it- it seems like a financial setback for average Americans who are already floundering, it&#039;s poorly written, and when it comes down to it- this bill is about money, not the environment.  As usual. What more do you expect from Washington? A green government? Don&#039;t hold your breath.</description>
		<content:encoded><![CDATA[<p>Ok let me get this straight. Citizens automatically get their appliances turned off during peak hours? That&#8217;s a little too much government control for my taste. If we live in a country where people have to be babied like that in order to use less energy- that is really pathetic, but maybe we are at that point. From all that I read about it- it seems like a financial setback for average Americans who are already floundering, it&#8217;s poorly written, and when it comes down to it- this bill is about money, not the environment.  As usual. What more do you expect from Washington? A green government? Don&#8217;t hold your breath.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

